All Countries: Introduction
MicroFinance Transparency collects microfinance interest rate data for individual country markets and publishes this data as a series of interactive tables and graphs. Read about our methodology
MFTransparency seeks to create an interactive, customized experience for users of our data. We have created a Dashboard of features that each user can personalize to reach the data and resources that meet their specific interests. In order to access the Dashboard and our country data, please Log In. If you do not yet have a username and password, you can sign up for free.
| Country | # Institutions | # Branches | # Clients | # Products | View More Information |
|---|---|---|---|---|---|
| Azerbaijan * | 10 | 160 | 393,958 | 57 | View Data |
| Bolivia * | 23 | 667 | 915,764 | 196 | View Data |
| Bosnia and Herzegovina | 14 | 244 | 322,967 | 82 | View Data |
| Cambodia * | 14 | 720 | 1,199,986 | 98 | View Data |
| Colombia * | 26 | 992 | 1,361,927 | 85 | View Data |
| Ecuador * | 30 | 346 | 584,727 | 107 | View Data |
| Ethiopia * | 16 | 1074 | 2,361,177 | 62 | View Data |
| Ghana * | 40 | 205 | 423,931 | 123 | View Data |
| India * | 87 | 10960 | 27,745,343 | 239 | View Data |
| Kenya * | 23 | 708 | 1,535,324 | 113 | View Data |
| Malawi * | 10 | 252 | 312,768 | 31 | View Data |
| Philippines * | 43 | 1360 | 2,116,353 | 136 | View Data |
| Rwanda * | 14 | 118 | 142,702 | 62 | View Data |
| Tanzania * | 14 | 307 | 307,468 | 35 | View Data |
| Uganda * | 23 | 286 | 369,345 | 62 | View Data |
| Zambia * | 11 | 39 | 58,573 | 38 | View Data |
Countries currently participating in data collection:
Live Countries
- Azerbaijan
- Bolivia
- Bosnia and Herzegovina
- Cambodia
- Colombia
- Ecuador
- Ethiopia
- Ghana
- India
- Kenya
- Malawi
- Philippines
- Rwanda
- Tanzania
- Uganda
- Zambia
Pending Countries
Use of Materials : Rights and Permissions