Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
1st Valley Bank | 38,900 | 48,291,000 | 3 | 147 |
AJDFI | 13,100 | 884,000 | 6 | 147 |
ARDCI | 44,600 | 9,403,000 | 1 | 147 |
ASA Philippines | 333,400 | 29,282,000 | 1 | 147 |
ASHI | 35,400 | 5,231,000 | 6 | 147 |
ASKI | 60,000 | 15,247,000 | 4 | 147 |
Bangko Kabayan | 8,900 | 2,373,000 | 2 | 147 |
BSEI | 600 | 73,000 | 2 | 147 |
CBI | 8,100 | 2,010,000 | 5 | 147 |
CCT | 70,300 | 9,504,000 | 4 | 147 |
CEV | 35,400 | 5,111,000 | 4 | 147 |
DSPI | 59,300 | 3,676,000 | 3 | 147 |
ECLOF | 5,400 | 1,836,000 | 4 | 147 |
FCB | 12,000 | 2,392,000 | 2 | 147 |
FMB | 2,700 | 710,000 | 2 | 147 |
GM Bank | 23,500 | 1,553,000 | 3 | 147 |
HSPFI | 19,100 | 1,899,000 | 2 | 147 |
JVOFI | 1,300 | 281,000 | 1 | 147 |
Katipunan Bank | 42,100 | 5,325,000 | 2 | 147 |
KDCI | 20,500 | 2,095,000 | 3 | 147 |
KGI | 32,300 | 3,421,000 | 4 | 147 |
KMBI | 245,000 | 15,098,000 | 1 | 147 |
LTMPC | 37,400 | 8,935,000 | 3 | 147 |
Mallig Plains | 6,500 | 641,000 | 2 | 147 |
MILAMDEC | 29,800 | 3,278,000 | 2 | 147 |
MWIMPC | 11,800 | 1,740,000 | 4 | 146 |
NWTF | 105,500 | 12,698,000 | 5 | 147 |
OFMPC | 4,400 | 964,000 | 1 | 147 |
PBC | 50,700 | 10,434,000 | 4 | 147 |
PCSD | 700 | 167,000 | 1 | 147 |
PMPC | 23,500 | 5,565,000 | 8 | 147 |
RB Angeles | 900 | 1,502,000 | 2 | 147 |
RB Labason | 500 | 289,000 | 1 | 147 |
RBLI | 5,200 | 1,026,000 | 2 | 147 |
RBMI | 11,900 | 1,750,000 | 2 | 147 |
RMB | 100 | 173,000 | 1 | 147 |
RSPI | 39,600 | 2,834,000 | 4 | 147 |
SAFRAGEMC | 1,100 | 229,000 | 1 | 147 |
Salve | 10,900 | 1,191,000 | 3 | 147 |
SEDP | 27,000 | 3,914,000 | 3 | 147 |
TSKI | 212,900 | 25,187,000 | 2 | 147 |
TSPI | 264,500 | 31,290,000 | 7 | 147 |
Valient | 1,700 | 672,000 | 2 | 147 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 155 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 155 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 155 |
Amanecer | 4,300 | 8,253,000 | 4 | 155 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 155 |
Banco WWB | 219,400 | 294,019,000 | 5 | 150 |
Bancolombia | 36,200 | 51,563,000 | 1 | 155 |
BdO | 10,400 | 7,945,000 | 2 | 155 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 155 |
Confiar | 43,800 | 81,993,000 | 7 | 155 |
Congente | 5,400 | 20,045,000 | 2 | 155 |
Contactar | 25,100 | 20,184,000 | 2 | 155 |
Crezcamos | 27,500 | 22,564,000 | 4 | 155 |
Finamerica | 39,800 | 99,536,000 | 7 | 155 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 155 |
FMSD | 6,800 | 9,236,000 | 6 | 155 |
Fomentamos | 900 | 102,000 | 1 | 155 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 155 |
Fund Oleoductos | 500 | 435,000 | 1 | 150 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 155 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 155 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 155 |
Interactuar | 30,200 | 93,846,000 | 4 | 155 |
MEDA | 15,600 | 27,322,000 | 2 | 155 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 155 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |