Institution Type | Non Bank Financial Institution |
Is this institution regulated? | No |
Website address | http://www.selfina.com/ |
Year established | 2002 |
Head of Institution | Dr Victoria Kisyombe |
Regions active | |
# Branches | 8 |
Total Portfolio (nat'l) | TZS 5,000,000,000 |
Total Portfolio (USD) | USD 3,144,654.09 |
Active clients with loans | 8,243 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 40% - 60% |
Network affiliations | |
Funders | Glassroots Business Fund |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microleasing Loan | TZS 150,000 - 4,000,000 | 6 - 18 | 80% - 100% | 40% - 60% | Business | Women, Have business | Business Training | |||||||
Working Capital Loan | TZS 150,000 - 5,000,000 | 6 - 18 | 80% - 100% | 40% - 60% | Business | Women, Have business | Credit Educ, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microleasing Loan | 30.00%-33.60% annual, Flat | 1 Fee | 0 Ins | None | 25.00% upfront | 63.6% - 75.9% | 103.3% - 127.1% | 27 | ||||||||
Working Capital Loan | 33.60% annual, Flat | 1 Fee | 0 Ins | None | 20.00% upfront | 61.4% - 64.2% | 87.3% - 93.4% | 36 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ABT | 25,400 | 37,378,000 | 2 | 110 |
AKIBA | 26,900 | 36,852,000 | 4 | 124 |
BELITA | 5,800 | 492,000 | 1 | 124 |
BRAC Tanzania | 102,300 | 19,663,000 | 2 | 124 |
F & K Finance | 0 | 38,000 | 1 | 146 |
FINCA Tanzania | 78,400 | 31,517,000 | 3 | 106 |
FMFC | 1,500 | 392,000 | 6 | 124 |
K-Finance Ltd | 1,000 | 264,000 | 2 | 124 |
Mbinga | 1,000 | 2,986,000 | 3 | 124 |
MCBL | 3,600 | 2,837,000 | 6 | 124 |
MDF Tanzania | 600 | 148,000 | 1 | 124 |
NMB | 45,100 | 74,528,000 | 1 | 124 |
Opportunity | 8,600 | 3,018,000 | 3 | 124 |
PRIDE Tanzania | 104,400 | 33,321,000 | 3 | 124 |
PTF | - | N/A | 124 | |
Selfina | 8,000 | 3,773,000 | 2 | 146 |
Tujijenge Tanzania | 10,000 | 2,060,000 | 4 | 124 |
VF^Tanzania | 34,390 | 7,613,000 | 4 | 118 |
Victoria | 100 | 377,000 | 3 | 146 |
YOSEFO | 17,100 | 2,211,000 | 3 | 146 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |