Institution Type | Other |
Is this institution regulated? | No |
Website address | http://www.tujijengeafrika.org/ |
Year established | 2006 |
Head of Institution | Nambobi Shafi |
Regions active | Dar es Salaam, Mara, Mwanza, Pwani |
# Branches | 5 |
Total Portfolio (nat'l) | TZS 3,649,989,349 |
Total Portfolio (USD) | USD 2,295,590.79 |
Active clients with loans | 10,078 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 60% - 80% |
Network affiliations | AFRICAP, TAMFI, Microfinance Association Institution Network |
Funders | Tujijenge Afrika, Micro Africa, LJK Holdings, Africap |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Flexible Loan | TZS 50,000 - 4,000,000 | 3 - 12 | 60% - 80% | 60% - 80% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Group Loan | TZS 50,000 - 4,000,000 | 3 - 12 | 80% - 100% | 80% - 100% | Business, Housing, Education, Other | Women, Men, Have business, 18 and above | Credit Educ, Group Mtgs, Credit Ins, Other Training, Group dynamics | |||||||
Individual Loan | TZS 500,000 - 15,000,000 | 6 - 12 | 40% - 60% | 60% - 80% | Business | Women, Men, Have business | Credit Educ, Credit Ins | |||||||
MYC4 Loan | TZS 500,000 - 50,000,000 | 6 - 18 | 40% - 60% | 80% - 100% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Flexible Loan | 48.00% annual, Flat | 0 Fees | 0 Ins | None | 20.00% upfront | 65.5% - 93% | 91% - 138.1% | 38 | ||||||||
Group Loan | 48.00% annual, Flat | 0 Fees | 0 Ins | None | 20.00% upfront | 76.4% - 89% | 108.4% - 130.3% | 38 | ||||||||
Individual Loan | 36.00% annual, Flat | 2 Fees | 0 Ins | None | 10.00% upfront | 66.3% - 80.3% | 78.6% - 95.4% | 43 | ||||||||
MYC4 Loan | 40.08% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 73.1% - 91.5% | 73.1% - 91.5% | 50 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 143 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 125 |
APED | 13,700 | 1,876,000 | 2 | 125 |
ASA Initiative | 4,400 | 577,000 | 4 | 125 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 125 |
ASPI | 800 | 88,000 | 6 | 125 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 125 |
Baobab | 5,100 | 967,000 | 2 | 125 |
BestFUND | 13,000 | 4,172,000 | 3 | 125 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 143 |
CashPhase | 83 | 135,000 | 2 | 125 |
CASUD | 1,100 | 524,000 | 1 | 125 |
CEDEF | 500 | 54,000 | 4 | 125 |
CFF | 100 | 13,000 | 1 | 125 |
CRAN | 3,600 | 1,019,000 | 2 | 125 |
DQF | 1,700 | 63,000 | 2 | 125 |
EASL | 9,200 | 11,409,000 | 6 | 125 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 125 |
ELDA | 0 | 0 | 0 | 125 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 125 |
FASL | 13,500 | 14,047,000 | 8 | 125 |
Grameen Ghana | 9,500 | 507,000 | 3 | 125 |
ID-Ghana | 5,600 | 953,000 | 3 | 125 |
Innovative Finance | 2,700 | 354,000 | 3 | 125 |
Kraban Support | 7,700 | 781,000 | 5 | 143 |
KRB | 4,000 | 6,350,000 | 3 | 125 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 143 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 125 |
Mail Finance | 300 | 288,000 | 1 | 125 |
Markaz | 0 | 0 | 0 | 125 |
Markaz Al Bishara | 100 | 17,000 | 1 | 125 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 125 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 125 |
OISL | 62,000 | 27,232,000 | 9 | 125 |
Pro Credit | 0 | 0 | 0 | 125 |
Rich Step | 100 | 101,000 | 1 | 125 |
SAT | 147,600 | 29,359,000 | 4 | 125 |
Sekam Trust | 600 | 137,000 | 2 | 125 |
Simli Pong | 8,900 | 463,000 | 3 | 143 |
SS Ghana | 200 | 35,000 | 1 | 125 |
TCCU | 100 | 32,000 | 3 | 125 |
The Bridge | 400 | 32,000 | 3 | 143 |
Union RB | 3,800 | 2,361,000 | 4 | 125 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |