Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.aned.org/ |
Year established | 1978 |
Head of Institution | Martha Patricia Machicado Duran |
Regions active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
# Branches | 38 |
Total Portfolio (nat'l) | BOB 45,322,243 |
Total Portfolio (USD) | USD 6,714,406.37 |
Active clients with loans | 5,652 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 20% - 40% |
Network affiliations | FINRURAL |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bancos Comunales | BOB 500 - 8,000 | 6 - 24 | 80% - 100% | 20% - 40% | Business, Agriculture, Housing, Consumer, Education | Women, Men, Have business | Credit Educ, Credit Ins | |||||||
Credito Individual - BOB | BOB 1,000 - 70,000 | 4 - 69 | 40% - 60% | 20% - 40% | Business, Agriculture, Housing, Consumer, Education, Capital de Operación - Inversión | Women, Men, Have business, Para las Unidades Fami-Empresarial | Credit Ins | |||||||
Credito Individual - USD | USD 200 - 12,000 | 6 - 96 | 20% - 40% | 20% - 40% | Business, Agriculture, Housing, Consumer, Education, Capital de Operación - Inversión | Women, Men, Have business | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bancos Comunales | 26.0%-38.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 26.1% - 37.9% | 27.1% - 38.9% | 78 | ||||||||
Credito Individual - BOB | 12.0%-36.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 16.1% - 36% | 17.2% - 37% | 45 | ||||||||
Credito Individual - USD | 12.0%-36.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 18.1% - 36% | 19.1% - 37% | 48 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
APAS | 320 | 128,000 | 2 | 146 |
BRAC-UGA | 139,200 | 28,254,000 | 3 | 102 |
Centenary Bank | 133,802 | 221,144,231 | 4 | 127 |
EBO SACCO | 1,500 | 1,240,382 | 2 | 127 |
Equity Bank | 13,069 | 57,252,004 | 0 | 127 |
Finance Trust | 22,555 | 17,520,424 | 5 | 127 |
FINCA-UGA | 56,300 | 27,402,000 | 4 | 100 |
Five Talents | 5,365 | 368,057 | 2 | 127 |
Gatsby | 1,346 | 2,440,236 | 2 | 127 |
Habitat Uganda | 858 | 265,508 | 1 | 127 |
Hofokam | 20,908 | 4,793,200 | 6 | 127 |
KACITA | 156 | 60,318 | 1 | 127 |
Madfa SACCO | 4,832 | 288,674 | 5 | 127 |
Opportunity | 23,734 | 13,560,846 | 13 | 127 |
RUCREF | 5,557 | 898,380 | 4 | 146 |
Rushere SACCO | 983 | 574,549 | 2 | 127 |
SAO | 204 | 62,768 | 1 | 127 |
Silver Upholders | 2,111 | 189,189 | 4 | 127 |
THPU | 6,528 | 676,391 | 1 | 127 |
UGAFODE | 8,197 | 4,720,446 | 9 | 127 |
VF Uganda | 13,072 | 3,221,675 | 5 | 127 |
Wakiso | 513 | 276,000 | 1 | 127 |
Y-SAVE | 208 | 1,686,485 | 1 | 127 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |