Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.ecofuturo.com.bo/ |
Year established | 1998 |
Head of Institution | Joaquin Fernando Mompo Siles |
Regions active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
# Branches | 9 |
Total Portfolio (nat'l) | BOB 1,640,984,134 |
Total Portfolio (USD) | USD 243,108,760.60 |
Active clients with loans | 59,512 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 60% - 80% |
Network affiliations | ASOFIN |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eco - BOB | BOB 350 - 3,500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Business, Agriculture, Consumer, Education, Other | Women, Men, Have business | Credit Ins | |||||||
Eco - USD | USD 300 - 500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Business, Agriculture, Consumer, Education, Other | Women, Men, Have business | Credit Ins | |||||||
Eco - Vivienda (BOB) | BOB 35,000 - 3,500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Compra de Vivienda, Construcción | Women, Men, Have business, Have home or land, Salaried worker | Credit Ins | |||||||
Eco - Vivienda (USD) | USD 5,000 - 500,000 | 3 - 120 | 20% - 40% | 60% - 80% | Compra de Vivienda, Construcción | Women, Men, Have business, Have home or land, Salaried worker | Credit Ins | |||||||
Eco - Hagar (BOB) | BOB 3,500 - 68,600 | 3 - 48 | 20% - 40% | 40% - 60% | Construcción de Vivienda, Refacción, remodelación y ampliación | Women, Men, Have business, Have home or land, Salaried worker | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eco - BOB | 10.0%-30.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 15% - 27.7% | 16% - 29.3% | 40 | ||||||||
Eco - USD | 9.2%-30.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 12% - 28.9% | 13.8% - 30.5% | 47 | ||||||||
Eco - Vivienda (BOB) | 6.0%-23.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 9.9% - 23.7% | 11% - 24.8% | 37 | ||||||||
Eco - Vivienda (USD) | 8.9%-26.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 11.4% - 25.7% | 13.3% - 26.7% | 47 | ||||||||
Eco - Hagar (BOB) | 11.0%-30.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 20.1% - 24.9% | 21.1% - 26.6% | 45 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 157 |
CEPESIU | 2,000 | 939,000 | 4 | 157 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 157 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 157 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 157 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 157 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 157 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 157 |
COAC San José | 10,400 | 29,133,000 | 5 | 157 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 157 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 157 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 157 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 154 |
CooP VPR | 700 | 1,052,000 | 4 | 157 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 157 |
Credi Fe | 100,900 | 380,039,000 | 4 | 157 |
D^Miro | 36,900 | 27,692,000 | 9 | 150 |
DECOF | 2,200 | 705,000 | 2 | 157 |
Espoir | 62,100 | 21,036,000 | 5 | 157 |
FODEMI | 28,200 | 12,924,000 | 3 | 157 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 157 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 157 |
INSOTEC | 7,000 | 6,047,000 | 4 | 157 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 157 |
ProCredit | 43,800 | 211,941,000 | 2 | 157 |
PS Ambato | 5,600 | 2,771,000 | 1 | 157 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |