Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.emprender-bo.org/ |
Year established | 1999 |
Head of Institution | RAMIRO QUISPE CHIPANA |
Regions active | |
# Branches | 13 |
Total Portfolio (nat'l) | BOB 23,898,315 |
Total Portfolio (USD) | USD 3,540,491.11 |
Active clients with loans | 9,163 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 80% - 100% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bancos de Emprendimiento Bolivianos | BOB 400 - 5,000 | 4 - 10 | 80% - 100% | 60% - 80% | Any Purpose | Women, Men, Mujeres deben ser alrededor de un 80% | Group Mtgs, Credit Ins, Business Training, Other Training, Salud, Liderazgo | |||||||
Crédito Individual en Bolivianos | BOB 500 - 20,000 | 2 - 36 | 60% - 80% | 80% - 100% | Business, Consumer, Negocio: Solo para Capital de Trabajo | Women, Men, Have business | Credit Ins, Tech Asst Visits, Business Training | |||||||
BOB 200 - 10,000 | 2 - 36 | 60% - 80% | 80% - 100% | Business, Consumer, Negocio: Solo para Capital de Trabajo | Women, Men, Have business | Credit Ins, Tech Asst Visits, Business Training, SERVICIO DE SALUD EN ATENCIÓN PRIMARIA Y MEDICINA PREVENTIVA |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bancos de Emprendimiento Bolivianos | 33.6%-36.0% annual, Decl Bal | 2 Fees | 0 Ins | None | 20.00% ongoing | 57.9% - 62% | 65.6% - 70.4% | 49 | ||||||||
Crédito Individual en Bolivianos | 24.0%-36.0% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 55.2% - 58.9% | 55.2% - 58.9% | 41 | ||||||||
24.0%-36.0% annual, Decl Bal | 2 Fees | 0 Ins | 15.00% Principal | N/A | 38.8% - 59.5% | 38.9% - 60.3% | 49 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 141 |
ANED | 5,400 | 6,579,000 | 3 | 99 |
Banco FIE | 231,100 | 569,322,000 | 6 | 99 |
BancoSol | 215,300 | 861,418,000 | 30 | 99 |
CIDRE | 8,500 | 126,578,000 | 8 | 99 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 141 |
CRECER | 166,900 | 134,626,000 | 13 | 99 |
Diaconia | 67,000 | 85,734,000 | 2 | 99 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 99 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 141 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 99 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 99 |
FONDECO | 14,200 | 24,274,000 | 3 | 99 |
Fortaleza | 20,100 | 164,530,000 | 13 | 99 |
FUBODE | 29,400 | 24,444,000 | 7 | 99 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 99 |
IDEPRO | 10,400 | 40,479,000 | 2 | 99 |
IMPRO | 2,400 | 2,885,000 | 4 | 99 |
ProCredit | 84,300 | 257,487,000 | 8 | 141 |
PRODEM | 44,900 | 62,529,000 | 4 | 99 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 99 |
Sartawi | 14,600 | 26,842,000 | 8 | 99 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |