Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.emprender-bo.org/ |
Year established | 1999 |
Head of Institution | RAMIRO QUISPE CHIPANA |
Regions active | |
# Branches | 13 |
Total Portfolio (nat'l) | BOB 23,898,315 |
Total Portfolio (USD) | USD 3,540,491.11 |
Active clients with loans | 9,163 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 80% - 100% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bancos de Emprendimiento Bolivianos | BOB 400 - 5,000 | 4 - 10 | 80% - 100% | 60% - 80% | Any Purpose | Women, Men, Mujeres deben ser alrededor de un 80% | Group Mtgs, Credit Ins, Business Training, Other Training, Salud, Liderazgo | |||||||
Crédito Individual en Bolivianos | BOB 500 - 20,000 | 2 - 36 | 60% - 80% | 80% - 100% | Business, Consumer, Negocio: Solo para Capital de Trabajo | Women, Men, Have business | Credit Ins, Tech Asst Visits, Business Training | |||||||
BOB 200 - 10,000 | 2 - 36 | 60% - 80% | 80% - 100% | Business, Consumer, Negocio: Solo para Capital de Trabajo | Women, Men, Have business | Credit Ins, Tech Asst Visits, Business Training, SERVICIO DE SALUD EN ATENCIÓN PRIMARIA Y MEDICINA PREVENTIVA |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bancos de Emprendimiento Bolivianos | 33.6%-36.0% annual, Decl Bal | 2 Fees | 0 Ins | None | 20.00% ongoing | 57.9% - 62% | 65.6% - 70.4% | 49 | ||||||||
Crédito Individual en Bolivianos | 24.0%-36.0% annual, Decl Bal | 2 Fees | 0 Ins | None | N/A | 55.2% - 58.9% | 55.2% - 58.9% | 41 | ||||||||
24.0%-36.0% annual, Decl Bal | 2 Fees | 0 Ins | 15.00% Principal | N/A | 38.8% - 59.5% | 38.9% - 60.3% | 49 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACSI | 682,200 | 103,172,000 | 5 | 137 |
ADCSI | 176,100 | 30,846,000 | 2 | 138 |
BG | 47,000 | 4,048,000 | 4 | 137 |
DECSI | 361,000 | 96,304,000 | 7 | 137 |
Dire | 4,900 | 828,000 | 4 | 137 |
DMCPSC | 1,200 | 69,000 | 1 | 137 |
Eshet | 18,800 | 2,392,000 | 3 | 137 |
Harbu | 22,400 | 1,757,000 | 2 | 137 |
Meklit | 12,200 | 1,395,000 | 4 | 137 |
Metemamen | 10,500 | 650,000 | 6 | 137 |
OCSSCO | 502,700 | 69,565,000 | 3 | 137 |
OMO | 323,600 | 31,385,000 | 4 | 137 |
PEACE | 17,200 | 2,462,000 | 3 | 137 |
SFPI | 33,600 | 2,750,000 | 3 | 137 |
Sidama | 53,400 | 1,162,000 | 6 | 137 |
Wasasa | 49,300 | 5,798,000 | 4 | 137 |
Wisdom MFI | 45,300 | 5,500,000 | 6 | 134 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |