Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http:// www.prodemffp.com |
Year established | 2000 |
Head of Institution | Jose Noel Zamora |
Regions active | Beni , Chuquisaca , Cochabamba , La Paz , Oruro , Pando , Potosí, Santa Cruz, Tarija |
# Branches | 111 |
Total Portfolio (nat'l) | BOB 422,075,707 |
Total Portfolio (USD) | USD 62,529,734.37 |
Active clients with loans | 44,919 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 40% - 60% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estacional | BOB 24,000 - 140,000 | 1 - 6 | 40% - 60% | 80% - 100% | Business | Women, Men, Have business | Credit Ins | |||||||
Linea de Credito Microefectivo | BOB 400 - 80,000 | 1 - 24 | 60% - 80% | 60% - 80% | Business, Agriculture | Women, Men, Have business | Credit Ins | |||||||
Relámpago | BOB 400 - 80,000 | 1 - 18 | 60% - 80% | 40% - 60% | Business, Agriculture | Women, Men, Have business | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estacional | 16.0%-27.0% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 15.6% - 17.4% | 16.4% - 18.5% | 92 | ||||||||
Linea de Credito Microefectivo | 14.0%-29.5% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 21.1% - 26.1% | 21.9% - 26.9% | 58 | ||||||||
Relámpago | 26.0%-30.5% annual, Decl Bal | 0 Fees | 2 Ins | None | N/A | 26.1% - 29.5% | 26.9% - 30.4% | 90 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 151 |
ANED | 5,400 | 6,579,000 | 3 | 110 |
Banco FIE | 231,100 | 569,322,000 | 6 | 110 |
BancoSol | 215,300 | 861,418,000 | 30 | 110 |
CIDRE | 8,500 | 126,578,000 | 8 | 110 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 151 |
CRECER | 166,900 | 134,626,000 | 13 | 110 |
Diaconia | 67,000 | 85,734,000 | 2 | 110 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 110 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 151 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 110 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 110 |
FONDECO | 14,200 | 24,274,000 | 3 | 110 |
Fortaleza | 20,100 | 164,530,000 | 13 | 110 |
FUBODE | 29,400 | 24,444,000 | 7 | 110 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 110 |
IDEPRO | 10,400 | 40,479,000 | 2 | 110 |
IMPRO | 2,400 | 2,885,000 | 4 | 110 |
ProCredit | 84,300 | 257,487,000 | 8 | 151 |
PRODEM | 44,900 | 62,529,000 | 4 | 110 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 110 |
Sartawi | 14,600 | 26,842,000 | 8 | 110 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |