Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 158 |
ANED | 5,400 | 6,579,000 | 3 | 116 |
Banco FIE | 231,100 | 569,322,000 | 6 | 116 |
BancoSol | 215,300 | 861,418,000 | 30 | 116 |
CIDRE | 8,500 | 126,578,000 | 8 | 116 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 158 |
CRECER | 166,900 | 134,626,000 | 13 | 116 |
Diaconia | 67,000 | 85,734,000 | 2 | 116 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 116 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 158 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 116 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 116 |
FONDECO | 14,200 | 24,274,000 | 3 | 116 |
Fortaleza | 20,100 | 164,530,000 | 13 | 116 |
FUBODE | 29,400 | 24,444,000 | 7 | 116 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 116 |
IDEPRO | 10,400 | 40,479,000 | 2 | 116 |
IMPRO | 2,400 | 2,885,000 | 4 | 116 |
ProCredit | 84,300 | 257,487,000 | 8 | 158 |
PRODEM | 44,900 | 62,529,000 | 4 | 116 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 116 |
Sartawi | 14,600 | 26,842,000 | 8 | 116 |
Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | http://www.bankofbaku.com/ |
Year established | 1993 |
Head of Institution | Sardar A.Hasanov |
Regions active | |
# Branches | 13 |
Total Portfolio (nat'l) | AZN 145,018,460.70 |
Total Portfolio (USD) | USD 185,921,103.50 |
Active clients with loans | 104,601 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 60% - 80% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikrokredit | USD 300 - 20,000 | 3 - 24 | 20% - 40% | 40% - 60% | Business | Women, Men, Have business, 20-65 yaÅ | ||||||||
Mit texnikas, Mebel | AZN 150 - 3,000 | 3 - 24 | 40% - 60% | 60% - 80% | Any Purpose | Women, Men, Salaried worker, tqaàdçàl | yox, yox | |||||||
Avtomobil krediti | AZN 500 - 50,000 | 3 - 36 | 20% - 40% | 80% - 100% | Any Purpose | Women, Men | Yox, Yox | |||||||
Nad pul krediti | AZN 150 - 3,000 | 3 - 24 | 60% - 80% | 60% - 80% | Any Purpose | Women, Men, Salaried worker |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikrokredit | 27.0%-32.0% annual, Decl Bal | 1 Fee | 0 Ins | None | 10.0%-15.0% upfront | 31.3% - 39.2% | 31.3% - 73% | 63 | ||||||||
Mit texnikas, Mebel | 30.0%-36.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 40.7% - 53.4% | 40.7% - 53.4% | 67 | ||||||||
Avtomobil krediti | 20.0%-26.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 23.4% - 34.7% | 23.4% - 34.7% | 74 | ||||||||
Nad pul krediti | 28.0%-36.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 36.2% - 46.8% | 36.2% - 46.8% | 68 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |