Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 153 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 153 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 153 |
Amanecer | 4,300 | 8,253,000 | 4 | 153 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 153 |
Banco WWB | 219,400 | 294,019,000 | 5 | 148 |
Bancolombia | 36,200 | 51,563,000 | 1 | 153 |
BdO | 10,400 | 7,945,000 | 2 | 153 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 153 |
Confiar | 43,800 | 81,993,000 | 7 | 153 |
Congente | 5,400 | 20,045,000 | 2 | 153 |
Contactar | 25,100 | 20,184,000 | 2 | 153 |
Crezcamos | 27,500 | 22,564,000 | 4 | 153 |
Finamerica | 39,800 | 99,536,000 | 7 | 153 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 153 |
FMSD | 6,800 | 9,236,000 | 6 | 153 |
Fomentamos | 900 | 102,000 | 1 | 153 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 153 |
Fund Oleoductos | 500 | 435,000 | 1 | 148 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 153 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 153 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 153 |
Interactuar | 30,200 | 93,846,000 | 4 | 153 |
MEDA | 15,600 | 27,322,000 | 2 | 153 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 153 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 157 |
CEPESIU | 2,000 | 939,000 | 4 | 157 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 157 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 157 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 157 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 157 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 157 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 157 |
COAC San José | 10,400 | 29,133,000 | 5 | 157 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 157 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 157 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 157 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 154 |
CooP VPR | 700 | 1,052,000 | 4 | 157 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 157 |
Credi Fe | 100,900 | 380,039,000 | 4 | 157 |
D^Miro | 36,900 | 27,692,000 | 9 | 150 |
DECOF | 2,200 | 705,000 | 2 | 157 |
Espoir | 62,100 | 21,036,000 | 5 | 157 |
FODEMI | 28,200 | 12,924,000 | 3 | 157 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 157 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 157 |
INSOTEC | 7,000 | 6,047,000 | 4 | 157 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 157 |
ProCredit | 43,800 | 211,941,000 | 2 | 157 |
PS Ambato | 5,600 | 2,771,000 | 1 | 157 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |