Institution Type | Credit Union / Cooperative |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 1963 |
Head of Institution | IVAN TOBAR |
Regions active | |
# Branches | 21 |
Total Portfolio (nat'l) | USD 88,130,099 |
Total Portfolio (USD) | USD 88,130,099 |
Active clients with loans | 22,154 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 60% - 80% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNMPE | USD 600 - 8,000 | 12 - 36 | 20% - 40% | 80% - 100% | Any Purpose | Women, Men, Salaried worker, Specific age group | Credit Ins | |||||||
MICM | USD 200 - 20,000 | 8 - 10 | 80% - 100% | 20% - 40% | Any Purpose | Women | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits | |||||||
MICON | USD 600 - 20,000 | 6 - 36 | 20% - 40% | 60% - 80% | Any Purpose | Women, Men, Have business | Credit Ins | |||||||
MICPE | USD 600 - 8,000 | 2 - 36 | 20% - 40% | 40% - 60% | Business | Women, Men, Have business | Credit Ins, Tech Asst Visits |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNMPE | 15.2% annual, Decl Bal | 1 Fee | 0 Ins | None | 1.5% upfront | 15.4% - 16.1% | 16.4% - 16.5% | 92 | ||||||||
MICM | 25.7% annual, Decl Bal | 1 Fee | 0 Ins | None | 3.0% upfront | 26.1% - 29.6% | 29.2% - 33.7% | 84 | ||||||||
MICON | 22.8% annual, Decl Bal | 1 Fee | 0 Ins | None | 3.00% ongoing | 21.4% - 24.4% | 23.1% - 25.5% | 92 | ||||||||
MICPE | 24.5% annual, Decl Bal | 1 Fee | 0 Ins | None | 3.0% upfront | 22.7% - 24.8% | 24.5% - 26.7% | 93 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACSI | 682,200 | 103,172,000 | 5 | 137 |
ADCSI | 176,100 | 30,846,000 | 2 | 138 |
BG | 47,000 | 4,048,000 | 4 | 137 |
DECSI | 361,000 | 96,304,000 | 7 | 137 |
Dire | 4,900 | 828,000 | 4 | 137 |
DMCPSC | 1,200 | 69,000 | 1 | 137 |
Eshet | 18,800 | 2,392,000 | 3 | 137 |
Harbu | 22,400 | 1,757,000 | 2 | 137 |
Meklit | 12,200 | 1,395,000 | 4 | 137 |
Metemamen | 10,500 | 650,000 | 6 | 137 |
OCSSCO | 502,700 | 69,565,000 | 3 | 137 |
OMO | 323,600 | 31,385,000 | 4 | 137 |
PEACE | 17,200 | 2,462,000 | 3 | 137 |
SFPI | 33,600 | 2,750,000 | 3 | 137 |
Sidama | 53,400 | 1,162,000 | 6 | 137 |
Wasasa | 49,300 | 5,798,000 | 4 | 137 |
Wisdom MFI | 45,300 | 5,500,000 | 6 | 134 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |