Institution Type | Credit Union / Cooperative |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 1963 |
Head of Institution | IVAN TOBAR |
Regions active | |
# Branches | 21 |
Total Portfolio (nat'l) | USD 88,130,099 |
Total Portfolio (USD) | USD 88,130,099 |
Active clients with loans | 22,154 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 60% - 80% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNMPE | USD 600 - 8,000 | 12 - 36 | 20% - 40% | 80% - 100% | Any Purpose | Women, Men, Salaried worker, Specific age group | Credit Ins | |||||||
MICM | USD 200 - 20,000 | 8 - 10 | 80% - 100% | 20% - 40% | Any Purpose | Women | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits | |||||||
MICON | USD 600 - 20,000 | 6 - 36 | 20% - 40% | 60% - 80% | Any Purpose | Women, Men, Have business | Credit Ins | |||||||
MICPE | USD 600 - 8,000 | 2 - 36 | 20% - 40% | 40% - 60% | Business | Women, Men, Have business | Credit Ins, Tech Asst Visits |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNMPE | 15.2% annual, Decl Bal | 1 Fee | 0 Ins | None | 1.5% upfront | 15.4% - 16.1% | 16.4% - 16.5% | 92 | ||||||||
MICM | 25.7% annual, Decl Bal | 1 Fee | 0 Ins | None | 3.0% upfront | 26.1% - 29.6% | 29.2% - 33.7% | 84 | ||||||||
MICON | 22.8% annual, Decl Bal | 1 Fee | 0 Ins | None | 3.00% ongoing | 21.4% - 24.4% | 23.1% - 25.5% | 92 | ||||||||
MICPE | 24.5% annual, Decl Bal | 1 Fee | 0 Ins | None | 3.0% upfront | 22.7% - 24.8% | 24.5% - 26.7% | 93 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
APAS | 320 | 128,000 | 2 | 146 |
BRAC-UGA | 139,200 | 28,254,000 | 3 | 102 |
Centenary Bank | 133,802 | 221,144,231 | 4 | 126 |
EBO SACCO | 1,500 | 1,240,382 | 2 | 126 |
Equity Bank | 13,069 | 57,252,004 | 0 | 126 |
Finance Trust | 22,555 | 17,520,424 | 5 | 126 |
FINCA-UGA | 56,300 | 27,402,000 | 4 | 100 |
Five Talents | 5,365 | 368,057 | 2 | 126 |
Gatsby | 1,346 | 2,440,236 | 2 | 126 |
Habitat Uganda | 858 | 265,508 | 1 | 126 |
Hofokam | 20,908 | 4,793,200 | 6 | 126 |
KACITA | 156 | 60,318 | 1 | 126 |
Madfa SACCO | 4,832 | 288,674 | 5 | 126 |
Opportunity | 23,734 | 13,560,846 | 13 | 126 |
RUCREF | 5,557 | 898,380 | 4 | 146 |
Rushere SACCO | 983 | 574,549 | 2 | 126 |
SAO | 204 | 62,768 | 1 | 126 |
Silver Upholders | 2,111 | 189,189 | 4 | 126 |
THPU | 6,528 | 676,391 | 1 | 126 |
UGAFODE | 8,197 | 4,720,446 | 9 | 126 |
VF Uganda | 13,072 | 3,221,675 | 5 | 126 |
Wakiso | 513 | 276,000 | 1 | 126 |
Y-SAVE | 208 | 1,686,485 | 1 | 126 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |