Institution Type | Credit Union / Cooperative |
Is this institution regulated? | No |
Website address | N/A |
Year established | 2002 |
Head of Institution | JOSE JULIO GUALOTUÑA LEMA |
Regions active | |
# Branches | 9 |
Total Portfolio (nat'l) | USD 11,870,227.05 |
Total Portfolio (USD) | USD 11,870,227.05 |
Active clients with loans | 6,420 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 40% - 60% |
Network affiliations | FECOAC, Red Financiera Rural, COLAC, Financoop |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microluz | USD 1,500 - 10,000 | 1 - 24 | 40% - 60% | 40% - 60% | Business, Capital de tyrabajo, compra de activos, pago de de, Actividades inherentes al negocio | Women, Men, Have business, existencia minima del negocio de un año | Credit Ins | |||||||
Oportuno | USD 350 - 1,500 | 1 - 12 | 40% - 60% | 20% - 40% | Any Purpose | Women, Men, Have business | Credit Ins | |||||||
Quirofario | USD 500 - 20,000 | 1 - 72 | 40% - 60% | 40% - 60% | Any Purpose | Women, Men, Salaried worker, propietario de casa si el monto es superior a $5,000 | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microluz | 19.0%-25.0% annual, Decl Bal | 1 Fee | 0 Ins | None | 10.0% upfront | 20.3% - 25.3% | 22.8% - 28.4% | 77 | ||||||||
Oportuno | 22.5%-26.0% annual, Decl Bal | 0 Fees | 2 Ins | None | 10.0% upfront | 24.3% - 24.7% | 27.2% - 27.6% | 82 | ||||||||
Quirofario | 13.6%-13.8% annual, Decl Bal | 0 Fees | 1 Ins | None | 10.0% upfront | 13.9% - 14% | 15.7% - 15.9% | 86 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 124 |
Adok Timo | 4,200 | 570,000 | 4 | 155 |
BIMAS | 11,100 | 4,679,000 | 7 | 124 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 124 |
Equity Bank | 135,500 | 94,746,000 | 9 | 124 |
Family Bank | 43,200 | 90,700,000 | 5 | 155 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 124 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 124 |
KADET | 12,900 | 5,402,000 | 4 | 124 |
K-Rep | 0 | 0 | 0 | 124 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 155 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 124 |
LKL | 13,100 | 9,311,000 | 10 | 116 |
MKL | 18,200 | 5,989,000 | 6 | 100 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 124 |
PAWDEP | 40,900 | 7,133,000 | 2 | 124 |
RAFODE | 2,900 | 356,000 | 1 | 124 |
SISDO | 7,300 | 3,657,000 | 11 | 124 |
Yehu | 14,000 | 3,149,000 | 11 | 124 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |