Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.adcsi.org/ |
Year established | 2001 |
Head of Institution | Awash Abetew |
Regions active | |
# Branches | 134 |
Total Portfolio (nat'l) | ETB 566,826,000 |
Total Portfolio (USD) | USD 30,805,760.87 |
Active clients with loans | 156,148 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 80% - 100% |
Network affiliations | AEMFI, MAIN |
Funders | City Government, Global Fund |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | ETB 700 - 250,000 | 6 - 18 | 20% - 40% | 0% - 20% | Business, Agriculture | Women, Men | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits | |||||||
Micro & Small Business Loan | ETB 700 - 1,000,000 | 7 - 36 | 40% - 60% | 80% - 100% | Business | Women, Men | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | 10.0% annual, Flat | 1 Fee | 1 Ins | None | 5.0% upfront | 17.3% - 20.4% | 19.8% - 23.8% | 46 | ||||||||
Micro & Small Business Loan | 10.0% annual, Flat | 1 Fee | 1 Ins | None | 5.0% upfront | 17.7% - 19.9% | 20.5% - 23.1% | 45 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ABT | 25,400 | 37,378,000 | 2 | 110 |
AKIBA | 26,900 | 36,852,000 | 4 | 124 |
BELITA | 5,800 | 492,000 | 1 | 124 |
BRAC Tanzania | 102,300 | 19,663,000 | 2 | 124 |
F & K Finance | 0 | 38,000 | 1 | 146 |
FINCA Tanzania | 78,400 | 31,517,000 | 3 | 106 |
FMFC | 1,500 | 392,000 | 6 | 124 |
K-Finance Ltd | 1,000 | 264,000 | 2 | 124 |
Mbinga | 1,000 | 2,986,000 | 3 | 124 |
MCBL | 3,600 | 2,837,000 | 6 | 124 |
MDF Tanzania | 600 | 148,000 | 1 | 124 |
NMB | 45,100 | 74,528,000 | 1 | 124 |
Opportunity | 8,600 | 3,018,000 | 3 | 124 |
PRIDE Tanzania | 104,400 | 33,321,000 | 3 | 124 |
PTF | - | N/A | 124 | |
Selfina | 8,000 | 3,773,000 | 2 | 146 |
Tujijenge Tanzania | 10,000 | 2,060,000 | 4 | 124 |
VF^Tanzania | 34,390 | 7,613,000 | 4 | 117 |
Victoria | 100 | 377,000 | 3 | 146 |
YOSEFO | 17,100 | 2,211,000 | 3 | 146 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |