Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACSI | 682,200 | 103,172,000 | 5 | 139 |
ADCSI | 176,100 | 30,846,000 | 2 | 140 |
BG | 47,000 | 4,048,000 | 4 | 139 |
DECSI | 361,000 | 96,304,000 | 7 | 139 |
Dire | 4,900 | 828,000 | 4 | 139 |
DMCPSC | 1,200 | 69,000 | 1 | 139 |
Eshet | 18,800 | 2,392,000 | 3 | 139 |
Harbu | 22,400 | 1,757,000 | 2 | 139 |
Meklit | 12,200 | 1,395,000 | 4 | 139 |
Metemamen | 10,500 | 650,000 | 6 | 139 |
OCSSCO | 502,700 | 69,565,000 | 3 | 139 |
OMO | 323,600 | 31,385,000 | 4 | 139 |
PEACE | 17,200 | 2,462,000 | 3 | 139 |
SFPI | 33,600 | 2,750,000 | 3 | 139 |
Sidama | 53,400 | 1,162,000 | 6 | 139 |
Wasasa | 49,300 | 5,798,000 | 4 | 139 |
Wisdom MFI | 45,300 | 5,500,000 | 6 | 136 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 139 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 121 |
APED | 13,700 | 1,876,000 | 2 | 121 |
ASA Initiative | 4,400 | 577,000 | 4 | 121 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 121 |
ASPI | 800 | 88,000 | 6 | 121 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 121 |
Baobab | 5,100 | 967,000 | 2 | 121 |
BestFUND | 13,000 | 4,172,000 | 3 | 121 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 139 |
CashPhase | 83 | 135,000 | 2 | 121 |
CASUD | 1,100 | 524,000 | 1 | 121 |
CEDEF | 500 | 54,000 | 4 | 121 |
CFF | 100 | 13,000 | 1 | 121 |
CRAN | 3,600 | 1,019,000 | 2 | 121 |
DQF | 1,700 | 63,000 | 2 | 121 |
EASL | 9,200 | 11,409,000 | 6 | 121 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 121 |
ELDA | 0 | 0 | 0 | 121 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 121 |
FASL | 13,500 | 14,047,000 | 8 | 121 |
Grameen Ghana | 9,500 | 507,000 | 3 | 121 |
ID-Ghana | 5,600 | 953,000 | 3 | 121 |
Innovative Finance | 2,700 | 354,000 | 3 | 121 |
Kraban Support | 7,700 | 781,000 | 5 | 139 |
KRB | 4,000 | 6,350,000 | 3 | 121 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 139 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 121 |
Mail Finance | 300 | 288,000 | 1 | 121 |
Markaz | 0 | 0 | 0 | 121 |
Markaz Al Bishara | 100 | 17,000 | 1 | 121 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 121 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 121 |
OISL | 62,000 | 27,232,000 | 9 | 121 |
Pro Credit | 0 | 0 | 0 | 121 |
Rich Step | 100 | 101,000 | 1 | 121 |
SAT | 147,600 | 29,359,000 | 4 | 121 |
Sekam Trust | 600 | 137,000 | 2 | 121 |
Simli Pong | 8,900 | 463,000 | 3 | 139 |
SS Ghana | 200 | 35,000 | 1 | 121 |
TCCU | 100 | 32,000 | 3 | 121 |
The Bridge | 400 | 32,000 | 3 | 139 |
Union RB | 3,800 | 2,361,000 | 4 | 121 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |