Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.kadet.co.ke/ |
Year established | 2001 |
Head of Institution | Fidel Okillah |
Regions active | Central, Coast, Eastern, Nairobi, Nyanza, Rift Valley, Western |
# Branches | 39 |
Total Portfolio (nat'l) | KES 447,325,485 |
Total Portfolio (USD) | USD 5,402,481.70 |
Active clients with loans | 12,923 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 40% - 60% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | KES 5,000 - 1,000,000 | 3 - 24 | 40% - 60% | 60% - 80% | Agriculture | Women, Men | Credit Ins, Tech Asst Visits | |||||||
Business Loan | KES 3,000 - 3,000,000 | 3 - 24 | 40% - 60% | 40% - 60% | Any Purpose | Women, Men, Have business | Credit Ins | |||||||
School Fees Loan | KES 5,000 - 150,000 | 3 - 12 | 60% - 80% | 40% - 60% | Education | Women, Men | Credit Ins | |||||||
Asset Loan | KES 5,000 - 1,600,000 | 3 - 12 | 20% - 40% | 60% - 80% | Business, Consumer, Other | Women, Men | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | 18.0%-22.0% annual, Flat | 1 Fee | 1 Ins | None | 20.0%-30.0% upfront 400.00 ongoing | 25% - 26.1% | 35.3% - 40.9% | 47 | ||||||||
Business Loan | 18.0%-22.0% annual, Flat | 1 Fee | 1 Ins | None | 20.0%-30.0% upfront 400.00 ongoing | 35.7% - 47.6% | 60.8% - 91.1% | 25 | ||||||||
School Fees Loan | 18.0%-22.0% annual, Flat | 1 Fee | 1 Ins | None | N/A | 43.3% - 46.7% | 45.8% - 51.1% | 37 | ||||||||
Asset Loan | 18.0%-19.5% annual, Flat | 1 Fee | 1 Ins | None | 20.0%-30.0% upfront 400.00 ongoing | 43.4% - 50.1% | 70.6% - 104.4% | 21 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 151 |
ANED | 5,400 | 6,579,000 | 3 | 110 |
Banco FIE | 231,100 | 569,322,000 | 6 | 110 |
BancoSol | 215,300 | 861,418,000 | 30 | 110 |
CIDRE | 8,500 | 126,578,000 | 8 | 110 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 151 |
CRECER | 166,900 | 134,626,000 | 13 | 110 |
Diaconia | 67,000 | 85,734,000 | 2 | 110 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 110 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 151 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 110 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 110 |
FONDECO | 14,200 | 24,274,000 | 3 | 110 |
Fortaleza | 20,100 | 164,530,000 | 13 | 110 |
FUBODE | 29,400 | 24,444,000 | 7 | 110 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 110 |
IDEPRO | 10,400 | 40,479,000 | 2 | 110 |
IMPRO | 2,400 | 2,885,000 | 4 | 110 |
ProCredit | 84,300 | 257,487,000 | 8 | 151 |
PRODEM | 44,900 | 62,529,000 | 4 | 110 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 110 |
Sartawi | 14,600 | 26,842,000 | 8 | 110 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |