Institution Type | Other |
Is this institution regulated? | No |
Website address | http://www.musoni.eu |
Year established | 2010 |
Head of Institution | James Onyutta |
Regions active | Central, Eastern, Nairobi, Nyanza, Rift Valley |
# Branches | 15 |
Total Portfolio (nat'l) | KES 495,960,483 |
Total Portfolio (USD) | USD 5,989,860.91 |
Active clients with loans | 16,077 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 60% - 80% |
Network affiliations | |
Funders | Musoni Investment, Access Africa Fund ( Managed by Microvest), KFW, Grameen Foundation |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nawiri ( Group business Loan) | KES 5,000 - 140,000 | 3 - 12 | 40% - 60% | 60% - 80% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Business Training, Other Training | |||||||
Tuelimike ( School Fee Loan) | KES 5,000 - 70,000 | 3 - 9 | 40% - 60% | 60% - 80% | Education | Women, Men, Have business | Group Mtgs, Business Training, Other Training | |||||||
Wepesi ( Emengency Loan | KES 5,000 - 30,000 | 1 | 40% - 60% | 60% - 80% | Any Purpose | Women, Men, Have business | Business Training, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nawiri ( Group business Loan) | 20.0% annual, Flat | 1 Fee | 0 Ins | None | 20.0% upfront | 40.7% - 48.5% | 60.4% - 74.3% | 30 | ||||||||
Tuelimike ( School Fee Loan) | 22.0% annual, Flat | 1 Fee | 0 Ins | None | 20.0% upfront | 45.3% - 51.8% | 67.2% - 79.2% | 29 | ||||||||
Wepesi ( Emengency Loan | 90.0% annual, Up-Front | 0 Fees | 0 Ins | None | N/A | 93.6% | 93.6% | 96 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 150 |
CEPESIU | 2,000 | 939,000 | 4 | 150 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 150 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 150 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 150 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 150 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 150 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 150 |
COAC San José | 10,400 | 29,133,000 | 5 | 150 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 150 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 150 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 150 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 147 |
CooP VPR | 700 | 1,052,000 | 4 | 150 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 150 |
Credi Fe | 100,900 | 380,039,000 | 4 | 150 |
D^Miro | 36,900 | 27,692,000 | 9 | 143 |
DECOF | 2,200 | 705,000 | 2 | 150 |
Espoir | 62,100 | 21,036,000 | 5 | 150 |
FODEMI | 28,200 | 12,924,000 | 3 | 150 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 150 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 150 |
INSOTEC | 7,000 | 6,047,000 | 4 | 150 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 150 |
ProCredit | 43,800 | 211,941,000 | 2 | 150 |
PS Ambato | 5,600 | 2,771,000 | 1 | 150 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |