Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
KBL | 468,300 | 120,082,000 | 16 | 96 |
KF | 233,600 | 41,416,000 | 4 | 95 |
NRSP | 399,900 | 70,157,000 | 3 | 96 |
ASA | 230,400 | 29,637,000 | 3 | 96 |
TMFB | 221,200 | 85,449,000 | 7 | 96 |
FMFB | 163,544 | 38,481,323 | 9 | 114 |
TRDP | 100,000 | 13,817,000 | 3 | 96 |
PRSP | 75,656 | 9,907,176 | 3 | 114 |
BRAC^P | 57,300 | 11,869,000 | 3 | 96 |
SRSO | 51,100 | 7,775,000 | 3 | 96 |
SSF | 46,000 | 4,776,000 | 3 | 96 |
FINCA | 82,000 | 43,559,000 | 9 | 96 |
JWS | 36,000 | 6,545,000 | 2 | 96 |
RCDS | 35,552 | 4,856,122 | 4 | 114 |
DAMEN | 35,185 | 7,150,864 | 1 | 114 |
FFO | 22,400 | 3,335,000 | 3 | 96 |
OLP | 21,400 | 3,510,000 | 3 | 96 |
CSC | 17,600 | 3,147,000 | 1 | 96 |
AMRDO | 13,800 | 1,206,000 | 5 | 96 |
WMBL | 13,800 | 6,105,000 | 3 | 96 |
Mojaz | 13,400 | 2,415,000 | 2 | 96 |
SDF | 11,500 | 1,041,000 | 4 | 96 |
POMFB | 8,500 | 2,795,000 | 4 | 96 |
OPD | 7,500 | 918,000 | 2 | 96 |
AGAHE | 7,300 | 797,000 | 2 | 96 |
NRDP | 6,184 | 1,521,972 | 3 | 114 |
GBTI | 6,100 | 669,000 | 3 | 114 |
WASIL | 4,300 | 1,135,000 | 2 | 96 |
Micro Options | 4,000 | 768,000 | 5 | 96 |
VDO | 3,900 | 489,000 | 3 | 114 |
SVDP | 3,900 | 811,000 | 13 | 114 |
SRDO | 3,500 | 766,000 | 4 | 96 |
OSDI | 2,000 | 923,000 | 3 | 96 |
APMBL | 1,800 | 1,401,000 | 3 | 96 |
BEDF | 1,400 | 209,000 | 3 | 114 |
KCDO | 800 | 94,000 | 1 | 114 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 149 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 149 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 149 |
Amanecer | 4,300 | 8,253,000 | 4 | 149 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 149 |
Banco WWB | 219,400 | 294,019,000 | 5 | 144 |
Bancolombia | 36,200 | 51,563,000 | 1 | 149 |
BdO | 10,400 | 7,945,000 | 2 | 149 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 149 |
Confiar | 43,800 | 81,993,000 | 7 | 149 |
Congente | 5,400 | 20,045,000 | 2 | 149 |
Contactar | 25,100 | 20,184,000 | 2 | 149 |
Crezcamos | 27,500 | 22,564,000 | 4 | 149 |
Finamerica | 39,800 | 99,536,000 | 7 | 149 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 149 |
FMSD | 6,800 | 9,236,000 | 6 | 149 |
Fomentamos | 900 | 102,000 | 1 | 149 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 149 |
Fund Oleoductos | 500 | 435,000 | 1 | 144 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 149 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 149 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 149 |
Interactuar | 30,200 | 93,846,000 | 4 | 149 |
MEDA | 15,600 | 27,322,000 | 2 | 149 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 149 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |