Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
KBL | 468,300 | 120,082,000 | 16 | 102 |
KF | 233,600 | 41,416,000 | 4 | 101 |
NRSP | 399,900 | 70,157,000 | 3 | 102 |
ASA | 230,400 | 29,637,000 | 3 | 102 |
TMFB | 221,200 | 85,449,000 | 7 | 102 |
FMFB | 163,544 | 38,481,323 | 9 | 120 |
TRDP | 100,000 | 13,817,000 | 3 | 102 |
PRSP | 75,656 | 9,907,176 | 3 | 120 |
BRAC^P | 57,300 | 11,869,000 | 3 | 102 |
SRSO | 51,100 | 7,775,000 | 3 | 102 |
SSF | 46,000 | 4,776,000 | 3 | 102 |
FINCA | 82,000 | 43,559,000 | 9 | 102 |
JWS | 36,000 | 6,545,000 | 2 | 102 |
RCDS | 35,552 | 4,856,122 | 4 | 120 |
DAMEN | 35,185 | 7,150,864 | 1 | 120 |
FFO | 22,400 | 3,335,000 | 3 | 102 |
OLP | 21,400 | 3,510,000 | 3 | 102 |
CSC | 17,600 | 3,147,000 | 1 | 102 |
AMRDO | 13,800 | 1,206,000 | 5 | 102 |
WMBL | 13,800 | 6,105,000 | 3 | 102 |
Mojaz | 13,400 | 2,415,000 | 2 | 102 |
SDF | 11,500 | 1,041,000 | 4 | 102 |
POMFB | 8,500 | 2,795,000 | 4 | 102 |
OPD | 7,500 | 918,000 | 2 | 102 |
AGAHE | 7,300 | 797,000 | 2 | 102 |
NRDP | 6,184 | 1,521,972 | 3 | 120 |
GBTI | 6,100 | 669,000 | 3 | 120 |
WASIL | 4,300 | 1,135,000 | 2 | 102 |
Micro Options | 4,000 | 768,000 | 5 | 102 |
VDO | 3,900 | 489,000 | 3 | 120 |
SVDP | 3,900 | 811,000 | 13 | 120 |
SRDO | 3,500 | 766,000 | 4 | 102 |
OSDI | 2,000 | 923,000 | 3 | 102 |
APMBL | 1,800 | 1,401,000 | 3 | 102 |
BEDF | 1,400 | 209,000 | 3 | 120 |
KCDO | 800 | 94,000 | 1 | 120 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 146 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 128 |
APED | 13,700 | 1,876,000 | 2 | 128 |
ASA Initiative | 4,400 | 577,000 | 4 | 128 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 128 |
ASPI | 800 | 88,000 | 6 | 128 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 128 |
Baobab | 5,100 | 967,000 | 2 | 128 |
BestFUND | 13,000 | 4,172,000 | 3 | 128 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 146 |
CashPhase | 83 | 135,000 | 2 | 128 |
CASUD | 1,100 | 524,000 | 1 | 128 |
CEDEF | 500 | 54,000 | 4 | 128 |
CFF | 100 | 13,000 | 1 | 128 |
CRAN | 3,600 | 1,019,000 | 2 | 128 |
DQF | 1,700 | 63,000 | 2 | 128 |
EASL | 9,200 | 11,409,000 | 6 | 128 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 128 |
ELDA | 0 | 0 | 0 | 128 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 128 |
FASL | 13,500 | 14,047,000 | 8 | 128 |
Grameen Ghana | 9,500 | 507,000 | 3 | 128 |
ID-Ghana | 5,600 | 953,000 | 3 | 128 |
Innovative Finance | 2,700 | 354,000 | 3 | 128 |
Kraban Support | 7,700 | 781,000 | 5 | 146 |
KRB | 4,000 | 6,350,000 | 3 | 128 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 146 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 128 |
Mail Finance | 300 | 288,000 | 1 | 128 |
Markaz | 0 | 0 | 0 | 128 |
Markaz Al Bishara | 100 | 17,000 | 1 | 128 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 128 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 128 |
OISL | 62,000 | 27,232,000 | 9 | 128 |
Pro Credit | 0 | 0 | 0 | 128 |
Rich Step | 100 | 101,000 | 1 | 128 |
SAT | 147,600 | 29,359,000 | 4 | 128 |
Sekam Trust | 600 | 137,000 | 2 | 128 |
Simli Pong | 8,900 | 463,000 | 3 | 146 |
SS Ghana | 200 | 35,000 | 1 | 128 |
TCCU | 100 | 32,000 | 3 | 128 |
The Bridge | 400 | 32,000 | 3 | 146 |
Union RB | 3,800 | 2,361,000 | 4 | 128 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |