Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ABT | 25,400 | 37,378,000 | 2 | 108 |
AKIBA | 26,900 | 36,852,000 | 4 | 121 |
BELITA | 5,800 | 492,000 | 1 | 121 |
BRAC Tanzania | 102,300 | 19,663,000 | 2 | 121 |
F & K Finance | 0 | 38,000 | 1 | 144 |
FINCA Tanzania | 78,400 | 31,517,000 | 3 | 104 |
FMFC | 1,500 | 392,000 | 6 | 121 |
K-Finance Ltd | 1,000 | 264,000 | 2 | 121 |
Mbinga | 1,000 | 2,986,000 | 3 | 121 |
MCBL | 3,600 | 2,837,000 | 6 | 121 |
MDF Tanzania | 600 | 148,000 | 1 | 121 |
NMB | 45,100 | 74,528,000 | 1 | 121 |
Opportunity | 8,600 | 3,018,000 | 3 | 121 |
PRIDE Tanzania | 104,400 | 33,321,000 | 3 | 121 |
PTF | - | N/A | 121 | |
Selfina | 8,000 | 3,773,000 | 2 | 144 |
Tujijenge Tanzania | 10,000 | 2,060,000 | 4 | 121 |
VF^Tanzania | 34,390 | 7,613,000 | 4 | 115 |
Victoria | 100 | 377,000 | 3 | 144 |
YOSEFO | 17,100 | 2,211,000 | 3 | 144 |
Institution Type | Credit Union / Cooperative |
Is this institution regulated? | No |
Website address | N/A |
Year established | 2002 |
Head of Institution | JOSE JULIO GUALOTUÑA LEMA |
Regions active | |
# Branches | 9 |
Total Portfolio (nat'l) | USD 11,870,227.05 |
Total Portfolio (USD) | USD 11,870,227.05 |
Active clients with loans | 6,420 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 40% - 60% |
Network affiliations | FECOAC, Red Financiera Rural, COLAC, Financoop |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microluz | USD 1,500 - 10,000 | 1 - 24 | 40% - 60% | 40% - 60% | Business, Capital de tyrabajo, compra de activos, pago de de, Actividades inherentes al negocio | Women, Men, Have business, existencia minima del negocio de un año | Credit Ins | |||||||
Oportuno | USD 350 - 1,500 | 1 - 12 | 40% - 60% | 20% - 40% | Any Purpose | Women, Men, Have business | Credit Ins | |||||||
Quirofario | USD 500 - 20,000 | 1 - 72 | 40% - 60% | 40% - 60% | Any Purpose | Women, Men, Salaried worker, propietario de casa si el monto es superior a $5,000 | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microluz | 19.0%-25.0% annual, Decl Bal | 1 Fee | 0 Ins | None | 10.0% upfront | 20.3% - 25.3% | 22.8% - 28.4% | 77 | ||||||||
Oportuno | 22.5%-26.0% annual, Decl Bal | 0 Fees | 2 Ins | None | 10.0% upfront | 24.3% - 24.7% | 27.2% - 27.6% | 82 | ||||||||
Quirofario | 13.6%-13.8% annual, Decl Bal | 0 Fees | 1 Ins | None | 10.0% upfront | 13.9% - 14% | 15.7% - 15.9% | 86 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |