Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ABT | 25,400 | 37,378,000 | 2 | 108 |
AKIBA | 26,900 | 36,852,000 | 4 | 121 |
BELITA | 5,800 | 492,000 | 1 | 121 |
BRAC Tanzania | 102,300 | 19,663,000 | 2 | 121 |
F & K Finance | 0 | 38,000 | 1 | 144 |
FINCA Tanzania | 78,400 | 31,517,000 | 3 | 104 |
FMFC | 1,500 | 392,000 | 6 | 121 |
K-Finance Ltd | 1,000 | 264,000 | 2 | 121 |
Mbinga | 1,000 | 2,986,000 | 3 | 121 |
MCBL | 3,600 | 2,837,000 | 6 | 121 |
MDF Tanzania | 600 | 148,000 | 1 | 121 |
NMB | 45,100 | 74,528,000 | 1 | 121 |
Opportunity | 8,600 | 3,018,000 | 3 | 121 |
PRIDE Tanzania | 104,400 | 33,321,000 | 3 | 121 |
PTF | - | N/A | 121 | |
Selfina | 8,000 | 3,773,000 | 2 | 144 |
Tujijenge Tanzania | 10,000 | 2,060,000 | 4 | 121 |
VF^Tanzania | 34,390 | 7,613,000 | 4 | 115 |
Victoria | 100 | 377,000 | 3 | 144 |
YOSEFO | 17,100 | 2,211,000 | 3 | 144 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AB Bank | 300 | 307,000 | 2 | 150 |
AMZ | 4,900 | 651,000 | 2 | 150 |
CETZAM | 6,700 | 2,210,000 | 4 | 150 |
Eclof Zambia | 200 | 111,000 | 4 | 150 |
Empowerment | 1,500 | 447,000 | 5 | 150 |
FINCA Zambia | 43,700 | 16,420,000 | 4 | 107 |
Harmos | 9,800 | 1,398,000 | 3 | 150 |
Kungoma | 43 | 18,000 | 2 | 150 |
MBT | 13,900 | 1,563,000 | 5 | 150 |
Meanwood | 2,000 | 1,766,000 | 5 | 150 |
PFSL | 1,300 | 3,506,000 | 3 | 150 |
Zambia CRC | 30 | 1,000 | 1 | 150 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |