Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
APAS | 320 | 128,000 | 2 | 152 |
BRAC-UGA | 139,200 | 28,254,000 | 3 | 108 |
Centenary Bank | 133,802 | 221,144,231 | 4 | 133 |
EBO SACCO | 1,500 | 1,240,382 | 2 | 133 |
Equity Bank | 13,069 | 57,252,004 | 0 | 133 |
Finance Trust | 22,555 | 17,520,424 | 5 | 133 |
FINCA-UGA | 56,300 | 27,402,000 | 4 | 106 |
Five Talents | 5,365 | 368,057 | 2 | 133 |
Gatsby | 1,346 | 2,440,236 | 2 | 133 |
Habitat Uganda | 858 | 265,508 | 1 | 133 |
Hofokam | 20,908 | 4,793,200 | 6 | 133 |
KACITA | 156 | 60,318 | 1 | 133 |
Madfa SACCO | 4,832 | 288,674 | 5 | 133 |
Opportunity | 23,734 | 13,560,846 | 13 | 133 |
RUCREF | 5,557 | 898,380 | 4 | 152 |
Rushere SACCO | 983 | 574,549 | 2 | 133 |
SAO | 204 | 62,768 | 1 | 133 |
Silver Upholders | 2,111 | 189,189 | 4 | 133 |
THPU | 6,528 | 676,391 | 1 | 133 |
UGAFODE | 8,197 | 4,720,446 | 9 | 133 |
VF Uganda | 13,072 | 3,221,675 | 5 | 133 |
Wakiso | 513 | 276,000 | 1 | 133 |
Y-SAVE | 208 | 1,686,485 | 1 | 133 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 155 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 155 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 155 |
Amanecer | 4,300 | 8,253,000 | 4 | 155 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 155 |
Banco WWB | 219,400 | 294,019,000 | 5 | 150 |
Bancolombia | 36,200 | 51,563,000 | 1 | 155 |
BdO | 10,400 | 7,945,000 | 2 | 155 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 155 |
Confiar | 43,800 | 81,993,000 | 7 | 155 |
Congente | 5,400 | 20,045,000 | 2 | 155 |
Contactar | 25,100 | 20,184,000 | 2 | 155 |
Crezcamos | 27,500 | 22,564,000 | 4 | 155 |
Finamerica | 39,800 | 99,536,000 | 7 | 155 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 155 |
FMSD | 6,800 | 9,236,000 | 6 | 155 |
Fomentamos | 900 | 102,000 | 1 | 155 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 155 |
Fund Oleoductos | 500 | 435,000 | 1 | 150 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 155 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 155 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 155 |
Interactuar | 30,200 | 93,846,000 | 4 | 155 |
MEDA | 15,600 | 27,322,000 | 2 | 155 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 155 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |