Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 1996 |
Head of Institution | Dyson Mandivenga |
Regions active | |
# Branches | 5 |
Total Portfolio (nat'l) | ZMK 15,315,329,318 |
Total Portfolio (USD) | USD 2,959,483.93 |
Active clients with loans | 6,399 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 60% - 80% |
Network affiliations | AMIZ, Opportunity International Network, AMT, INAFI |
Funders | Development Aid from People to People (DAPP), HIVOS |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | ZMK 800,000 - 2,000,000 | 3 - 6 | 60% - 80% | 0% - 20% | Business, Agriculture activities | Women, Men, Have business | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training, Other Training | |||||||
Individual Loan | ZMK 2,000,000 - 250,000,000 | 3 - 24 | 60% - 80% | 60% - 80% | Business | Women, Men, Have business | Credit Educ, Tech Asst Visits, Business Training | |||||||
Solidarity Group Loan | ZMK 1,000,000 - 5,000,000 | 3 - 10 | 60% - 80% | 60% - 80% | Business | Women, Men, Have business | Credit Educ, Tech Asst Visits | |||||||
Trust Bank Loan | ZMK 50,000 - 1,500,000 | 4 | 60% - 80% | 60% - 80% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | 48.0% annual, Flat | 2 Fees | 1 Ins | None | 10.0% upfront | 63.8% - 64.2% | 73.5% - 74% | 65 | ||||||||
Individual Loan | 60.0%-78.0% annual, Flat | 2 Fees | 1 Ins | None | 10.0% upfront | 138.3% - 141.3% | 167.4% - 177.5% | 34 | ||||||||
Solidarity Group Loan | 72.0%-78.0% annual, Flat | 2 Fees | 1 Ins | None | 10.0% upfront | 138.1% - 143.8% | 165.7% - 171.5% | 42 | ||||||||
Trust Bank Loan | 60.0% annual, Flat | 2 Fees | 1 Ins | None | 10.0% upfront | 179.3% - 198% | 213.7% - 243.9% | 26 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 157 |
CEPESIU | 2,000 | 939,000 | 4 | 157 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 157 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 157 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 157 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 157 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 157 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 157 |
COAC San José | 10,400 | 29,133,000 | 5 | 157 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 157 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 157 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 157 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 154 |
CooP VPR | 700 | 1,052,000 | 4 | 157 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 157 |
Credi Fe | 100,900 | 380,039,000 | 4 | 157 |
D^Miro | 36,900 | 27,692,000 | 9 | 150 |
DECOF | 2,200 | 705,000 | 2 | 157 |
Espoir | 62,100 | 21,036,000 | 5 | 157 |
FODEMI | 28,200 | 12,924,000 | 3 | 157 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 157 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 157 |
INSOTEC | 7,000 | 6,047,000 | 4 | 157 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 157 |
ProCredit | 43,800 | 211,941,000 | 2 | 157 |
PS Ambato | 5,600 | 2,771,000 | 1 | 157 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |