Outstanding portfolio (GHS) | GHS 45,000 |
Portfolio (USD) | USD 30,000 |
Active Clients with Loans | 32 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 60% - 80% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | should be in a business for at least 3 years |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | GHS |
Minimum loan size | 0 |
Maximum loan size | 0 |
Shortest loan term | 0 |
Longest loan term | 0 |
Approx average | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 0 |
Highest quoted nominal interest | 0 |
Interest rate period | |
Interest Rate Calculation Method | 0 |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | N/A |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Processing Fee | Application Fee | |
% of loan amount - min | 2.00% | 0 | |
% of loan amount - max | 2.00% | 0 | |
OR, Fixed amount - min | 0 | 10 | |
Fixed amount - max | 0 | 10 | |
Reason for variation | |||
Appears on Repayment Sched? | No | No |
Required for | |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | GHS 1,000 | GHS 1,500 | GHS 3,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-01-22 | 2012-11-25 | 2013-02-15 | ||
Loan Term (Months) | 5.6 months | 10.0 months | 2.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 125.7% | 122.4% | 117.3% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 108.1% | 86.7% | 76.4% | ||
Full APR (int fee ins tax dep) | 233.8% | 209.1% | 193.8% | ||
Transparency Index | N/A | N/A | N/A | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACLEDA | 235,200 | 215,086,000 | 6 | 167 |
AMK | 288,200 | 63,784,000 | 16 | 139 |
AMRET | 299,500 | 149,542,000 | 8 | 139 |
Chamroeun | 48,100 | 7,480,000 | 4 | 119 |
Farmer Finance | 200 | 407,000 | 1 | 139 |
First Finance | 500 | 5,819,000 | 1 | 139 |
HKL | 73,400 | 93,842,000 | 3 | 139 |
KREDIT | 61,800 | 59,319,000 | 9 | 139 |
Maxima | 2,900 | 3,179,000 | 3 | 139 |
PRASAC | 138,500 | 251,931,000 | 9 | 139 |
Seilanithih | 15,200 | 7,516,000 | 5 | 139 |
SPN | 35,100 | 29,828,000 | 6 | 139 |
TPC | 120,000 | 45,931,000 | 13 | 139 |
VF Cambodia | 148,600 | 48,984,000 | 18 | 139 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |