Outstanding portfolio (BOB) | BOB 1,728,962 |
Portfolio (USD) | USD 252,403.21 |
Active Clients with Loans | 158 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | La tasa cobrada al cliente le permite gozar de un seguro de desgravamen. |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | Puede ser otorgado tanto a Clientes propietarios de un Negocio como a Clientes Asalariados. |
Other (2) | Clientes con DPFs propios del Banco |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | BOB |
Minimum loan size | BOB 349 |
Maximum loan size | 1,742,500 |
Shortest loan term | 3.0 months |
Longest loan term | 60.0 months |
Approx average | 23.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | x |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 5.05% |
Highest quoted nominal interest | 7.75% |
Reason(s) why interest rate varies | Loan Size, Collateral |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 100.00% - N/A |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 0.05% |
Maximum interest rate paid | 2.75% |
Interest payment frequency | Monthly |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | BOB 2,350 | BOB 6,300 | BOB 13,800 | BOB 28,000 | BOB 53,200 | BOB 56,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2010-05-25 | 2010-05-13 | 2010-06-05 | 2010-06-17 | 2010-04-16 | 2010-03-15 | |||||
Loan Term (Months) | 8.0 months | 12.0 months | 36.0 months | 24.0 months | 24.0 months | 12.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 5.8% | 6.3% | 6.6% | 6.6% | 7.6% | 5.8% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | -9.0% | -11.3% | -10.5% | -10.5% | -12.7% | -9.4% | |||||
Full APR (int fee ins tax dep) | -3.2% | -5.0% | -3.9% | -3.9% | -5.1% | -3.6% | |||||
Transparency Index | -159 | -101 | -129 | -130 | -100 | -142 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 1999 |
Head of Institution | Gildo Santos Lucas |
Regions active | |
# Branches | 9 |
Total Portfolio (nat'l) | 0 |
Total Portfolio (USD) | 0 |
Active clients with loans | 0 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 0% - 20% |
Network affiliations | AMOMIF |
Funders | Oikocredit, Caixa da Catalunha, Instituto de Credito Oficial, Etimos |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |