Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2011 |
Head of Institution | Michael Barleon |
Regions active | |
# Branches | 1 |
Total Portfolio (nat'l) | ZMK 4,225,572,000 |
Total Portfolio (USD) | USD 816,535.65 |
Active clients with loans | 738 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 80% - 100% |
Network affiliations | Bankers Association of Zambia |
Funders | International Finance Corporation (IFC), European Investment Bank (EIB), Incofin, KfW |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Business Flexi | ZMK 1,000,000 - 5,000,000 | 3 - 20 | 40% - 60% | 40% - 60% | Business | Women, Men, Have business, Zambian Resident, At least 21 years | Credit Educ, Business Training | |||||||
AB Business Plus | ZMK 5,000,001 - 15,000,000 | 3 - 20 | 40% - 60% | 40% - 60% | Business | Women, Men, Have business | Credit Educ, Group Mtgs |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Business Flexi | 72.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 79.3% - 81.7% | 79.3% - 81.7% | 89 | ||||||||
AB Business Plus | 69.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 74.5% - 78.8% | 74.5% - 78.8% | 91 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 154 |
ANED | 5,400 | 6,579,000 | 3 | 112 |
Banco FIE | 231,100 | 569,322,000 | 6 | 112 |
BancoSol | 215,300 | 861,418,000 | 30 | 112 |
CIDRE | 8,500 | 126,578,000 | 8 | 112 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 154 |
CRECER | 166,900 | 134,626,000 | 13 | 112 |
Diaconia | 67,000 | 85,734,000 | 2 | 112 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 112 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 154 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 112 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 112 |
FONDECO | 14,200 | 24,274,000 | 3 | 112 |
Fortaleza | 20,100 | 164,530,000 | 13 | 112 |
FUBODE | 29,400 | 24,444,000 | 7 | 112 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 112 |
IDEPRO | 10,400 | 40,479,000 | 2 | 112 |
IMPRO | 2,400 | 2,885,000 | 4 | 112 |
ProCredit | 84,300 | 257,487,000 | 8 | 154 |
PRODEM | 44,900 | 62,529,000 | 4 | 112 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 112 |
Sartawi | 14,600 | 26,842,000 | 8 | 112 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |