Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ABT | 25,400 | 37,378,000 | 2 | 110 |
AKIBA | 26,900 | 36,852,000 | 4 | 123 |
BELITA | 5,800 | 492,000 | 1 | 123 |
BRAC Tanzania | 102,300 | 19,663,000 | 2 | 123 |
F & K Finance | 0 | 38,000 | 1 | 146 |
FINCA Tanzania | 78,400 | 31,517,000 | 3 | 106 |
FMFC | 1,500 | 392,000 | 6 | 123 |
K-Finance Ltd | 1,000 | 264,000 | 2 | 123 |
Mbinga | 1,000 | 2,986,000 | 3 | 123 |
MCBL | 3,600 | 2,837,000 | 6 | 123 |
MDF Tanzania | 600 | 148,000 | 1 | 123 |
NMB | 45,100 | 74,528,000 | 1 | 123 |
Opportunity | 8,600 | 3,018,000 | 3 | 123 |
PRIDE Tanzania | 104,400 | 33,321,000 | 3 | 123 |
PTF | - | N/A | 123 | |
Selfina | 8,000 | 3,773,000 | 2 | 146 |
Tujijenge Tanzania | 10,000 | 2,060,000 | 4 | 123 |
VF^Tanzania | 34,390 | 7,613,000 | 4 | 117 |
Victoria | 100 | 377,000 | 3 | 146 |
YOSEFO | 17,100 | 2,211,000 | 3 | 146 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 155 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 155 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 155 |
Amanecer | 4,300 | 8,253,000 | 4 | 155 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 155 |
Banco WWB | 219,400 | 294,019,000 | 5 | 150 |
Bancolombia | 36,200 | 51,563,000 | 1 | 155 |
BdO | 10,400 | 7,945,000 | 2 | 155 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 155 |
Confiar | 43,800 | 81,993,000 | 7 | 155 |
Congente | 5,400 | 20,045,000 | 2 | 155 |
Contactar | 25,100 | 20,184,000 | 2 | 155 |
Crezcamos | 27,500 | 22,564,000 | 4 | 155 |
Finamerica | 39,800 | 99,536,000 | 7 | 155 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 155 |
FMSD | 6,800 | 9,236,000 | 6 | 155 |
Fomentamos | 900 | 102,000 | 1 | 155 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 155 |
Fund Oleoductos | 500 | 435,000 | 1 | 150 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 155 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 155 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 155 |
Interactuar | 30,200 | 93,846,000 | 4 | 155 |
MEDA | 15,600 | 27,322,000 | 2 | 155 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 155 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |